|
2024 Incidents |
Jan | 216 |
Feb | 173 |
Mar | 161 |
Apr | 212 |
May | 193 |
Jun | 200 |
Jul | 209 |
Aug | 224 |
Sep | 185 |
Oct | 257 |
Nov | 0 |
Dec | 0 |
Total | 2030 |
Past Incidents |
| Fire |
2023 | 2438 |
2022 | 2390 |
2021 | 2072 |
2020 | 1975 |
2019 | 2210 |
2018 | 1930 |
2017 | 1807 |
2016 | 1771 |
2015 | 1770 |
2014 | 1636 |
2013 | 1283 |
2012 | 1318 |
2011 | 1293 |
Web Counters |
Website Visitors Since August 23, 2021
|
Visitors Today
Nov 17, 2024
|
|
|
|
|
|